Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Suunto Run | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 7.5 | 8.7 | 8.4 |
| Price | $249 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 12 days | Up to 15 days | Up to 15 days |
| Display | AMOLED | AMOLED | MIP |
| Maps | Breadcrumb only | Offline topo | Breadcrumb only |
| Weight | 36 g | 56 g | 30 g |
| Verdict | “Simple and good-looking; a fair rival to the budget Garmins.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.