Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Suunto Race 2 | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 7.7 | 8.7 | 8.4 |
| Price | $499 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 18 days | Up to 15 days | Up to 15 days |
| Display | AMOLED | AMOLED | MIP |
| Maps | Offline topo | Offline topo | Breadcrumb only |
| Weight | 75 g | 56 g | 30 g |
| Verdict | “Built like a dive watch, priced like a sensible one.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.