Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Saucony Triumph 23 | ASICS Superblast 2 | New Balance Fresh Foam X 1080 v14 |
|---|---|---|---|
| Editor score | 7.9 | 8.5 | 8.1 |
| Price | $170 | $200 | $165 |
| Category | Max Cushion | Max Cushion | Max Cushion |
| Weight | 285 g | 240 g | 262 g |
| Stack height | 42 mm | 45 mm | 38 mm |
| Drop | 10 mm | 8 mm | 6 mm |
| Cushion | 5 / 5 | 5 / 5 | 5 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “Bouncier than most max-cushion shoes, which makes the long run go quicker.” | “The max-cushion shoe that forgot to be slow.” | “Max cushion that still feels like running, not wading.” |
The table, minus the scrolling. Useful when you're deciding later.