Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Saucony Peregrine 15 |
|---|---|
| Editor score | 8.0 |
| Price | $140 |
| Category | Trail |
| Weight | 280 g |
| Stack height | 29 mm |
| Drop | 4 mm |
| Cushion | 2 / 5 |
| Plate | nylon |
| Support | Neutral |
| Surface | trail |
| Verdict | “The trail shoe for runners who like to feel what they're running on.” |
The table, minus the scrolling. Useful when you're deciding later.