Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Saucony Endorphin Speed 5 | ASICS Novablast 5 | Adidas Adizero Evo SL |
|---|---|---|---|
| Editor score | 8.4 | 8.5 | 8.3 |
| Price | $175 | $145 | $150 |
| Category | Daily Trainers | Daily Trainers | Daily Trainers |
| Weight | 230 g | 255 g | 225 g |
| Stack height | 36 mm | 41 mm | 39 mm |
| Drop | 8 mm | 8 mm | 6 mm |
| Cushion | 4 / 5 | 4 / 5 | 4 / 5 |
| Plate | nylon | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “The one-shoe quiver for runners who do workouts.” | “If you only buy one shoe this year, start here.” | “Race-shoe foam for daily miles, and the best-value fast trainer on the shelf.” |
The table, minus the scrolling. Useful when you're deciding later.