Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Salomon Speedcross 6 | Hoka Speedgoat 6 | NNormal Kjerag |
|---|---|---|---|
| Editor score | 7.5 | 8.4 | 8.2 |
| Price | $145 | $155 | $195 |
| Category | Trail | Trail | Trail |
| Weight | 300 g | 275 g | 220 g |
| Stack height | 30 mm | 38 mm | 25 mm |
| Drop | 10 mm | 5 mm | 6 mm |
| Cushion | 3 / 5 | 4 / 5 | 2 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | trail | trail | trail |
| Verdict | “Unbeatable in the mud, clumsy on rock and hardpack. Know your trails.” | “The trail shoe we'd take to an ultra we hadn't trained for.” | “A mountain racer's shoe. Fast and light, and it rewards a confident footstrike.” |
The table, minus the scrolling. Useful when you're deciding later.