Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Salomon S/Lab Genesis | Hoka Speedgoat 6 | NNormal Kjerag |
|---|---|---|---|
| Editor score | 8.1 | 8.4 | 8.2 |
| Price | $200 | $155 | $195 |
| Category | Trail | Trail | Trail |
| Weight | 255 g | 275 g | 220 g |
| Stack height | 37 mm | 38 mm | 25 mm |
| Drop | 8 mm | 5 mm | 6 mm |
| Cushion | 4 / 5 | 4 / 5 | 2 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | trail | trail | trail |
| Verdict | “Mountain racing pedigree you can feel in the first mile.” | “The trail shoe we'd take to an ultra we hadn't trained for.” | “A mountain racer's shoe. Fast and light, and it rewards a confident footstrike.” |
The table, minus the scrolling. Useful when you're deciding later.