Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Puma Fast-R Nitro Elite 3 |
|---|---|
| Editor score | 8.3 |
| Price | $300 |
| Category | Race Day |
| Weight | 180 g |
| Stack height | 40 mm |
| Drop | 8 mm |
| Cushion | 3 / 5 |
| Plate | carbon |
| Support | Neutral |
| Surface | road |
| Verdict | “Wild-looking, frighteningly quick, and not for slow days.” |
The table, minus the scrolling. Useful when you're deciding later.