Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | On Cloudboom Strike |
|---|---|
| Editor score | 7.8 |
| Price | $330 |
| Category | Race Day |
| Weight | 170 g |
| Stack height | 40 mm |
| Drop | 4 mm |
| Cushion | 4 / 5 |
| Plate | carbon |
| Support | Neutral |
| Surface | road |
| Verdict | “The most futuristic-looking racer here, with a ride that lives up to it.” |
The table, minus the scrolling. Useful when you're deciding later.