Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | NNormal Kjerag | Hoka Speedgoat 6 | Salomon S/Lab Genesis |
|---|---|---|---|
| Editor score | 8.2 | 8.4 | 8.1 |
| Price | $195 | $155 | $200 |
| Category | Trail | Trail | Trail |
| Weight | 220 g | 275 g | 255 g |
| Stack height | 25 mm | 38 mm | 37 mm |
| Drop | 6 mm | 5 mm | 8 mm |
| Cushion | 2 / 5 | 4 / 5 | 4 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | trail | trail | trail |
| Verdict | “A mountain racer's shoe. Fast and light, and it rewards a confident footstrike.” | “The trail shoe we'd take to an ultra we hadn't trained for.” | “Mountain racing pedigree you can feel in the first mile.” |
The table, minus the scrolling. Useful when you're deciding later.