Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Nike Vomero 18 | ASICS Superblast 2 | New Balance Fresh Foam X 1080 v14 |
|---|---|---|---|
| Editor score | 8.0 | 8.5 | 8.1 |
| Price | $150 | $200 | $165 |
| Category | Max Cushion | Max Cushion | Max Cushion |
| Weight | 325 g | 240 g | 262 g |
| Stack height | 46 mm | 45 mm | 38 mm |
| Drop | 10 mm | 8 mm | 6 mm |
| Cushion | 5 / 5 | 5 / 5 | 5 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “The best-value big cushion shoe Nike has made in years.” | “The max-cushion shoe that forgot to be slow.” | “Max cushion that still feels like running, not wading.” |
The table, minus the scrolling. Useful when you're deciding later.