Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Nike Pegasus Trail 5 | Hoka Speedgoat 6 | NNormal Kjerag |
|---|---|---|---|
| Editor score | 7.3 | 8.4 | 8.2 |
| Price | $150 | $155 | $195 |
| Category | Trail | Trail | Trail |
| Weight | 290 g | 275 g | 220 g |
| Stack height | 34 mm | 38 mm | 25 mm |
| Drop | 9 mm | 5 mm | 6 mm |
| Cushion | 3 / 5 | 4 / 5 | 2 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | trail | trail | trail |
| Verdict | “Door-to-trail versatility for runners whose trails start on pavement.” | “The trail shoe we'd take to an ultra we hadn't trained for.” | “A mountain racer's shoe. Fast and light, and it rewards a confident footstrike.” |
The table, minus the scrolling. Useful when you're deciding later.