Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Nike Alphafly 4 | Nike Alphafly 3 | Adidas Adizero Adios Pro 4 |
|---|---|---|---|
| Editor score | 8.8 | 8.6 | 8.4 |
| Price | $280 | $285 | $250 |
| Category | Race Day | Race Day | Race Day |
| Weight | 208 g | 218 g | 215 g |
| Stack height | 39 mm | 40 mm | 39 mm |
| Drop | 8 mm | 8 mm | 6 mm |
| Cushion | 4 / 5 | 4 / 5 | 3 / 5 |
| Plate | carbon | carbon | carbon |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “A better Alphafly in nearly every way, and slightly cheaper too.” | “Still the marathon shoe everyone else is measured against.” | “The super shoe for runners who want to feel the road a little.” |
The table, minus the scrolling. Useful when you're deciding later.