Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | New Balance FuelCell SC Elite v5 | Nike Alphafly 4 | Nike Alphafly 3 |
|---|---|---|---|
| Editor score | 8.0 | 8.8 | 8.6 |
| Price | $265 | $280 | $285 |
| Category | Race Day | Race Day | Race Day |
| Weight | 215 g | 208 g | 218 g |
| Stack height | 40 mm | 39 mm | 40 mm |
| Drop | 8 mm | 8 mm | 8 mm |
| Cushion | 4 / 5 | 4 / 5 | 4 / 5 |
| Plate | carbon | carbon | carbon |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “The super shoe for heel strikers who want to finish the marathon upright.” | “A better Alphafly in nearly every way, and slightly cheaper too.” | “Still the marathon shoe everyone else is measured against.” |
The table, minus the scrolling. Useful when you're deciding later.