Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | New Balance Fresh Foam X 1080 v14 | ASICS Superblast 2 | Nike Vomero 18 |
|---|---|---|---|
| Editor score | 8.1 | 8.5 | 8.0 |
| Price | $165 | $200 | $150 |
| Category | Max Cushion | Max Cushion | Max Cushion |
| Weight | 262 g | 240 g | 325 g |
| Stack height | 38 mm | 45 mm | 46 mm |
| Drop | 6 mm | 8 mm | 10 mm |
| Cushion | 5 / 5 | 5 / 5 | 5 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “Max cushion that still feels like running, not wading.” | “The max-cushion shoe that forgot to be slow.” | “The best-value big cushion shoe Nike has made in years.” |
The table, minus the scrolling. Useful when you're deciding later.