Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | New Balance Fresh Foam X 1080 v14 |
|---|---|
| Editor score | 8.1 |
| Price | $165 |
| Category | Max Cushion |
| Weight | 262 g |
| Stack height | 38 mm |
| Drop | 6 mm |
| Cushion | 5 / 5 |
| Plate | none |
| Support | Neutral |
| Surface | road |
| Verdict | “Max cushion that still feels like running, not wading.” |
The table, minus the scrolling. Useful when you're deciding later.