Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Mizuno Wave Rider 29 |
|---|---|
| Editor score | 7.5 |
| Price | $145 |
| Category | Daily Trainers |
| Weight | 270 g |
| Stack height | 38 mm |
| Drop | 12 mm |
| Cushion | 3 / 5 |
| Plate | none |
| Support | Neutral |
| Surface | road |
| Verdict | “Firm-ish, faithful and unflashy, like a good watch.” |
The table, minus the scrolling. Useful when you're deciding later.