Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Hyperice Normatec Elite | Therabody RecoveryAir JetBoots Prime | Hyperice Normatec Go |
|---|---|---|---|
| Editor score | 8.2 | 7.9 | 7.5 |
| Price | $1,099 | $549.99 | $379 |
| Category | Recovery | Recovery | Recovery |
| Type | Compression boots | Compression boots | Calf compression |
| Weight | 2.9 kg | 2.5–2.9 kg | 0.6 kg |
| Power | Rechargeable, ~4 h | Rechargeable, ~3 h | Rechargeable, ~3 h |
| Verdict | “The most convenient boots on the shelf, at a price that needs its own recovery.” | “Real pneumatic compression for a lot less than a Normatec.” | “Normatec for the start corral and the flight home.” |
The table, minus the scrolling. Useful when you're deciding later.