Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Hoka Speedgoat 6 | NNormal Kjerag | Salomon S/Lab Genesis |
|---|---|---|---|
| Editor score | 8.4 | 8.2 | 8.1 |
| Price | $155 | $195 | $200 |
| Category | Trail | Trail | Trail |
| Weight | 275 g | 220 g | 255 g |
| Stack height | 38 mm | 25 mm | 37 mm |
| Drop | 5 mm | 6 mm | 8 mm |
| Cushion | 4 / 5 | 2 / 5 | 4 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | trail | trail | trail |
| Verdict | “The trail shoe we'd take to an ultra we hadn't trained for.” | “A mountain racer's shoe. Fast and light, and it rewards a confident footstrike.” | “Mountain racing pedigree you can feel in the first mile.” |
The table, minus the scrolling. Useful when you're deciding later.