Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Hoka Clifton 10 | Brooks Ghost 17 |
|---|---|---|
| Editor score | 7.9 | 7.7 |
| Price | $145 | $140 |
| Category | Daily Trainers | Daily Trainers |
| Weight | 275 g | 275 g |
| Stack height | 42 mm | 36 mm |
| Drop | 8 mm | 10 mm |
| Cushion | 4 / 5 | 3 / 5 |
| Plate | none | none |
| Support | Neutral | Neutral |
| Surface | road | road |
| Verdict | “The comfortable default for runners who want soft without slow.” | “The shoe running-store staff recommend when they don't know you yet.” |
The table, minus the scrolling. Useful when you're deciding later.