Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Hoka Bondi 9 | Hoka Clifton 10 |
|---|---|---|
| Editor score | 7.9 | 7.9 |
| Price | $175 | $145 |
| Category | Max Cushion | Daily Trainers |
| Weight | 300 g | 275 g |
| Stack height | 43 mm | 42 mm |
| Drop | 5 mm | 8 mm |
| Cushion | 5 / 5 | 4 / 5 |
| Plate | none | none |
| Support | Neutral | Neutral |
| Surface | road | road |
| Verdict | “For recovery days and anyone whose knees have opinions.” | “The comfortable default for runners who want soft without slow.” |
The table, minus the scrolling. Useful when you're deciding later.