Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Garmin Forerunner 970 | Coros Pace Pro |
|---|---|---|
| Editor score | 8.7 | 8.2 |
| Price | $750 | $350 |
| Category | GPS Watches | GPS Watches |
| Battery | Up to 15 days | Up to 20 days |
| Display | AMOLED | AMOLED |
| Maps | Offline topo | Offline topo |
| Weight | 56 g | 49 g |
| Verdict | “The watch serious runners stop shopping after.” | “Most of the flagship for a lot less of the money.” |
The table, minus the scrolling. Useful when you're deciding later.