Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Garmin Forerunner 970 | Coros Pace 3 | Garmin Forerunner 570 |
|---|---|---|---|
| Editor score | 8.7 | 8.4 | 8.3 |
| Price | $750 | $229 | $550 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 15 days | Up to 15 days | Up to 11 days |
| Display | AMOLED | MIP | AMOLED |
| Maps | Offline topo | Breadcrumb only | Breadcrumb only |
| Weight | 56 g | 30 g | 50 g |
| Verdict | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” | “The smart Garmin buy if you run roads and know your routes.” |
The table, minus the scrolling. Useful when you're deciding later.