Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Garmin Forerunner 165 | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 7.8 | 8.7 | 8.4 |
| Price | $250 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 11 days | Up to 15 days | Up to 15 days |
| Display | AMOLED | AMOLED | MIP |
| Maps | Breadcrumb only | Offline topo | Breadcrumb only |
| Weight | 39 g | 56 g | 30 g |
| Verdict | “The best first running watch, full stop.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.