Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Garmin Fenix 8 | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 8.1 | 8.7 | 8.4 |
| Price | $1,000 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 29 days | Up to 15 days | Up to 15 days |
| Display | AMOLED | AMOLED | MIP |
| Maps | Offline topo | Offline topo | Breadcrumb only |
| Weight | 80 g (47 mm) | 56 g | 30 g |
| Verdict | “Overkill for the track, exactly right for the long way round.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.