Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Garmin Enduro 3 | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 8.0 | 8.7 | 8.4 |
| Price | $900 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 90 days (solar) | Up to 15 days | Up to 15 days |
| Display | MIP | AMOLED | MIP |
| Maps | Offline topo | Offline topo | Breadcrumb only |
| Weight | 63 g | 56 g | 30 g |
| Verdict | “For runners whose races finish the next day.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.