Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Ciele FSTCap | Ciele GOCap | Soar Marathon Shorts |
|---|---|---|---|
| Editor score | 7.7 | 8.3 | 8.2 |
| Price | $48 | $48 | $150 |
| Category | Apparel | Apparel | Apparel |
| Fabric | COOLwick | COOLwick | Stretch mesh |
| Fit | Low profile | Adjustable | Athletic |
| Weight | 45 g | 60 g | 120 g |
| Verdict | “Race-day cap that stays put when you put your head down.” | “If you buy one running hat, it's this one.” | “Carry six gels without a belt and forget they're there.” |
The table, minus the scrolling. Useful when you're deciding later.