Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Brooks Adrenaline GTS 24 | ASICS Novablast 5 | Saucony Endorphin Speed 5 |
|---|---|---|---|
| Editor score | 7.6 | 8.5 | 8.4 |
| Price | $140 | $145 | $175 |
| Category | Daily Trainers | Daily Trainers | Daily Trainers |
| Weight | 290 g | 255 g | 230 g |
| Stack height | 37 mm | 41 mm | 36 mm |
| Drop | 12 mm | 8 mm | 8 mm |
| Cushion | 3 / 5 | 4 / 5 | 4 / 5 |
| Plate | none | none | nylon |
| Support | Stability | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “The stability shoe that's been quietly right for twenty-four versions.” | “If you only buy one shoe this year, start here.” | “The one-shoe quiver for runners who do workouts.” |
The table, minus the scrolling. Useful when you're deciding later.