Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | ASICS Superblast 2 | New Balance Fresh Foam X 1080 v14 | Nike Vomero 18 |
|---|---|---|---|
| Editor score | 8.5 | 8.1 | 8.0 |
| Price | $200 | $165 | $150 |
| Category | Max Cushion | Max Cushion | Max Cushion |
| Weight | 240 g | 262 g | 325 g |
| Stack height | 45 mm | 38 mm | 46 mm |
| Drop | 8 mm | 6 mm | 10 mm |
| Cushion | 5 / 5 | 5 / 5 | 5 / 5 |
| Plate | none | none | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “The max-cushion shoe that forgot to be slow.” | “Max cushion that still feels like running, not wading.” | “The best-value big cushion shoe Nike has made in years.” |
The table, minus the scrolling. Useful when you're deciding later.