Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | ASICS Superblast 2 |
|---|---|
| Editor score | 8.5 |
| Price | $200 |
| Category | Max Cushion |
| Weight | 240 g |
| Stack height | 45 mm |
| Drop | 8 mm |
| Cushion | 5 / 5 |
| Plate | none |
| Support | Neutral |
| Surface | road |
| Verdict | “The max-cushion shoe that forgot to be slow.” |
The table, minus the scrolling. Useful when you're deciding later.