Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | ASICS Novablast 5 | Saucony Endorphin Speed 5 | Adidas Adizero Evo SL |
|---|---|---|---|
| Editor score | 8.5 | 8.4 | 8.3 |
| Price | $145 | $175 | $150 |
| Category | Daily Trainers | Daily Trainers | Daily Trainers |
| Weight | 255 g | 230 g | 225 g |
| Stack height | 41 mm | 36 mm | 39 mm |
| Drop | 8 mm | 8 mm | 6 mm |
| Cushion | 4 / 5 | 4 / 5 | 4 / 5 |
| Plate | none | nylon | none |
| Support | Neutral | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “If you only buy one shoe this year, start here.” | “The one-shoe quiver for runners who do workouts.” | “Race-shoe foam for daily miles, and the best-value fast trainer on the shelf.” |
The table, minus the scrolling. Useful when you're deciding later.