Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | ASICS Novablast 5 | Hoka Clifton 10 |
|---|---|---|
| Editor score | 8.5 | 7.9 |
| Price | $145 | $145 |
| Category | Daily Trainers | Daily Trainers |
| Weight | 255 g | 275 g |
| Stack height | 41 mm | 42 mm |
| Drop | 8 mm | 8 mm |
| Cushion | 4 / 5 | 4 / 5 |
| Plate | none | none |
| Support | Neutral | Neutral |
| Surface | road | road |
| Verdict | “If you only buy one shoe this year, start here.” | “The comfortable default for runners who want soft without slow.” |
The table, minus the scrolling. Useful when you're deciding later.