Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | ASICS GT-2000 13 | ASICS Novablast 5 | Saucony Endorphin Speed 5 |
|---|---|---|---|
| Editor score | 7.5 | 8.5 | 8.4 |
| Price | $150 | $145 | $175 |
| Category | Daily Trainers | Daily Trainers | Daily Trainers |
| Weight | 280 g | 255 g | 230 g |
| Stack height | 37 mm | 41 mm | 36 mm |
| Drop | 8 mm | 8 mm | 8 mm |
| Cushion | 3 / 5 | 4 / 5 | 4 / 5 |
| Plate | none | none | nylon |
| Support | Stability | Neutral | Neutral |
| Surface | road | road | road |
| Verdict | “Stability for people who swore they'd never wear a stability shoe.” | “If you only buy one shoe this year, start here.” | “The one-shoe quiver for runners who do workouts.” |
The table, minus the scrolling. Useful when you're deciding later.