Side by side
Compare up to three.
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
Scores, prices and specs in one table, with the winner of each row marked.
Loading…
| Spec | Apple Watch Ultra 3 | Garmin Forerunner 970 | Coros Pace 3 |
|---|---|---|---|
| Editor score | 7.9 | 8.7 | 8.4 |
| Price | $799 | $750 | $229 |
| Category | GPS Watches | GPS Watches | GPS Watches |
| Battery | Up to 42 hours | Up to 15 days | Up to 15 days |
| Display | OLED | AMOLED | MIP |
| Maps | Offline (watchOS) | Offline topo | Breadcrumb only |
| Weight | 61 g | 56 g | 30 g |
| Verdict | “Best if your watch has to do your day job too.” | “The watch serious runners stop shopping after.” | “The value pick that embarrasses watches twice its price.” |
The table, minus the scrolling. Useful when you're deciding later.